Read on for more info on the best-selling bikes’ prices in Pakistan in 2023. Long gone are the days when Honda, Yamaha, and Suzuki were the only brands of motorcycles sold in Pakistan. Yet, these days there is a plethora of motorcycle companies turning out models with engines ranging from 70 to 300 cc. There is a significant presence of Chinese and local manufacturers, such as Road Prince, Unique, Super Asia, Pak Hero, etc. Compared to popular brand-name motorcycles like the Honda 70, Suzuki 100, Yamaha Dhoom, etc., these bikes are more cost-effective, affordable, and fashionable. Most consumers, unfortunately, value low prices over high quality, which is why you’ll see more of the China Bikes Best Selling Models in Pakistan than of the branded bike firms’ products on the road.
Top Selling Bikes In Pakistan 2023
- Honda CD70
- Honda CG125
- Honda CG 125Dream
- Honda CB 150F
- Yamaha YBR125
- Yamaha YB125Z
- Yamaha Dhoom70
- Yamaha Junoon 100cc
- Road Prince RP70
- Metro MR70
- Pak Hero PH70
- Unique UD 70cc
Top Selling Bikes In Pakistan 2023 Specifications
So, on the next page, you’ll find detailed descriptions and specifications for the best-selling motorcycles in Pakistan.
Honda CD 70
Engine | 4-Stroke OHC single cylinder cooled by air |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple wt. plates |
Transmission | continuous 4 speed mash |
Starting | Kick start |
Frame | Backbone type |
Dimension(Lxwxh) | 1897 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.5 Liter |
Tire at Front | 2.25 – 17 (4 PR) |
Tire at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
Honda CG 125
Engine | 4-Stroke OHV cooled by air |
Bore & Stroke | 56.5 x 49.5 mm |
Wheel Base | 1201 mm |
Starting | Kick start |
Transmission | Continuous 4 speed mesh |
Dimension(Lxwxh) | 1911 x 732 x 1016 mm |
Height of Seat | 771 mm |
Ground Clearance | 140 mm |
Petrol Capacity | 9.2 Liter |
Tire at Front | 2.50 – 18 4 PR |
Tire at Back | 3.00 – 17 6 PR |
Dry Weight | 99 KG |
Suspension Front | Telescopic Force 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Final Driver | Roller Chain |
Honda CG 125 Dream
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Starter |
Dimension (Lxwxh) | 1964 |
Petrol Capacity | 9 L |
Tyre at Back | 3.00 – 17 |
Displacement | 125 cc |
Compression Ratio | 9.0:1 |
Transmission | 4-speed |
Frame | Diamond Type Steel |
Ground Clearance | 135 mm |
Tyre at Front | 2.50 – 18 |
Dry Weight | 99 G |
Honda CB 150 F
Engine | 4 Stroke SOHC Inherent Turbo Cooled engine with Balancer |
Bore & Stroke | 57.3 x 57.8 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 2051 |
Petrol Capacity | 13 L |
Tyre at Back | 2.5 – 90 |
Displacement | 150 cc |
Compression Ratio | 9.1:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 168 mm |
Tyre at Front | 2.5 – 80 |
Yamaha YBR 125
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 54.0 x 54.0 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1975 |
Petrol Capacity | 13 L |
Tyre at Back | 3.50 – 18 |
Displacement | 124 cc |
Compression Ratio | 10.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 145 mm |
Tyre at Front | 2.75 – 18 |
Yamaha YBR 125 Z
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 54.0 x 54.0 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1980 |
Petrol Capacity | 13 L |
Tire at Back | 3.00 – 18 |
Displacement | 125 cc |
Compression Ratio | 10.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 145 mm |
Tire at Front | 2.75 – 18 |
Yamaha Dhoom 70
Type | Air Cooled, 4-Stroke, SOHC |
Compression Ratio | 01:09.1 |
Max-Torque | 5.4 [email protected] RPM |
Lubrication System | Wet-Sump |
Ignition System | 12V/CDI |
Fuel Tank Capacity | 9.5 Liter |
Fuel Reserve Capacity | 1.5 Liter |
Starting System | Kick Start |
Overall Length | 1915mm |
Overall Width | 765mm |
Overall Height | 1000mm |
Wheel Base | 1210mm |
Dry Weight | 83kg |
Tyre Front | 2.25-17-4PR |
Tyre Rear | 2.25-17-4PR |
Yamaha Junoon 100 cc
Type | 4-Stroke,air cooled, SOHC |
Compression Ratio | 9.0:1 |
Max-Torque | 8.4 N.M/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 11.0 liters |
Fuel Reserve Capacity | 1.5 liters |
Starting System | Kick Start |
Overall Length | 1915 mm. |
Overall Width | 745 mm. |
Overall Height | 1015 mm. |
Wheel Base | 1015 mm. |
Dry Weight | 99 kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18PR |
Road Price RP 70
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Start |
Dimension (Lxwxh) | 1900 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 70 cc |
Compression Ratio | 8.8:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 140 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 82 G |
Metro MR 70
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Starter |
Dimension (Lxwxh) | 1885 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 72 cc |
Compression Ratio | 8.8:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 135 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 82 KG |
FAQs
Which heavy bike is best in Pakistan?
- Suzuki Hayabusa
What will happen to motorcycles in 2030?
The rules are quite strict: as of 2030, just over seven years from now, no new gasoline-powered motorcycles with engines smaller than 125cc will be allowed to be marketed. In addition, beginning in 2035, the sale of any and all new motorcycles fueled by gasoline will be prohibited. To put that into perspective, in around 12 years, only brand-new electric motorcycles will be allowed at your local dealer.
Which bike has highest economy?
- Honda CD Dream 70
Which is the largest selling bike in Pakistan?
- Honda CD 70